
Juniors Race Schedule | Fall 2023 – Spring 2024
TENTATIVE FALL 2023 Race Schedule
Regatta | Travel/Prac Day(s) | Race Day(s) | Location | Participants | Results |
Head of the Oklahoma | 9/29/2023 | 9/30-10/1/2023 | Oklahoma City, OK | ALL Varsity, Novice | 2022 Results |
Head of the Charles | 10/19-10/20/2023 | 10/22/2023 | Boston, MA | Qualified Crews ONLY | 2022 Results |
Head of the Colorado | 10/28/2023 | 10/29/2023 | Austin, TX | Select Varsity, ALL NOVICE | Cancelled in 2022 |
Head of the Hooch | 11/2-11/3/2023 | 11/4-11/5/2023 | Chattanooga, TN | Select Varsity | 2022 Results |
Turn-the-Stakes | NONE | 11/11/2023 | Oklahoma City, OK | ALL Varsity, Novice | 2022 Results |
Tentative Winter 2023-2024 Race Schedule
Regatta | Travel/Prac Day(s) | Race Day(s) | Location | Participants | Results |
OKC Indoor Rowing Challenge | NONE | TBA | Oklahoma City, OK | ENTIRE TEAM | 2023 Results |
Tentative Spring 2024 Race Schedule
Regatta | Travel/Prac Day(s) | Race Day(s) | Location | Participants | Results |
Heart of Texas | 2/23/2024 | 2/24-2/25/2024 | Austin, TX | ENTIRE TEAM | 2023 Results |
OKC Invitational | 3/22/2024 | 3/23/24 | Oklahoma City, OK | ENTIRE TEAM | 2023 Results |
Dogwood Junior Championship | 4/25-4/26/2024 | 4/27-4/28/2024 | Oak Ridge, TN | Select Crews ONLY | 2023 Results |
Central Youth Regionals | 5/3/2024 | 5/4-5/5/2024 | Oklahoma City, OK | ENTIRE TEAM | 2023 Results |
USRowing Youth Nationals | 6/4-6/5/2024 | 6/6-6/9/2024 | Sarasota, FL | Qualified Crews ONLY | 2022 Results |
If you’re interested in learning more about joining our team email us your info or call (405) 552-4040.
Follow us on social @riversport and @okcjuniorcrew