Sunday, August 6 | | |
| 10a-5p | Athlete check-in for practice at main building |
| | |
Monday, August 7 | | |
| 11a-1p | Official training in groups (2-one hour blocks) |
| 1-3p | Self check Equipment Control |
| | |
Tuesday, August 8 | | |
| 11a-1p | Official training in groups (2-one hour blocks) |
| 1-3p | Self check Equipment Control |
| | |
Wednesday, August 9 | | |
| 11a-1p | Official training in groups (2-one hour blocks) |
| 1p | Official start list posted |
| 1:30p | Athlete meeting and bib handout |
| 2-4p | Course construction |
| 4-5p | Demos |
| 6p | Water off |
| | |
Thursday, August 10 | | |
| 8a | Water on |
| 8a | Volunteer check-in |
| 8:30a | Volunteer training |
| 8:30a | Judges and technical volunteer briefing |
| 9a | Judges and technical volunteers on station |
| 9:15a | Forerunners |
| 9:45a | 1st Runs (C2M, K1W, C1M, C1W, K1M) |
| | 50 minute break |
| | 2nd Runs (C2M, K1W, C1M, C1W, K1M) |
| 7p | Water off |
| TBD | Course construction |
| TBD | Demos |
| | |
Friday, August 11 | | |
| 8a | Water on |
| 8a | Volunteer check-in |
| 8:30a | Volunteer training |
| 8:30a | Judges and technical volunteer briefing |
| 9a | Judges and technical volunteers on station |
| 9:15a | Forerunners |
| 9:45a | 1st Runs (C2M, K1W, C1M, C1W, K1M) |
| | 50 minute break |
| | 2nd Runs (C2M, K1W, C1M, C1W, K1M) |
| | Awards following official results |